Browse section

Tree Preservations Orders (TPOs)


Current list of Tree Preservation Orders in the North York Moors National Park.
TPO Number | Site | NP File Number |
---|---|---|
T125 | T125 The Stripe, Sinnington | 2085/24 |
1959/2A | Rosedale Abbey | REVOKED |
1961/14 | Robin Hood's Bay | 2085/8 |
1963/27 | Egton Bridge | 2085/13 |
1965/38 | Hawnby | 2085/65 |
1966/43 | Kingthorpe | 2085/5 |
1969/59 | The Old Orchard, Lastingham | 2085/62 |
1970/66 | Newton upon Rawcliffe | 2085/78 |
1971/69b | Sneaton | 2085/12 |
1971/75 | Old Byland | 2085/77 |
1973/90 | Commondale | 2085/63 |
1973/92 | Scalby | 2085/15 |
1973/93 | Levisham | 2085/79 |
1973/96 | Robin Hood's Bay | 2085/16 |
Lastingham | 2085/80 | |
1974/1 | Chop Gate | 2085/2 |
1974/2 | Commondale | 2085/3 |
1975/1 | Easington | 2085/4 |
1976/1 | Thornton Dale | 2085/7 |
1977/2 | Thornton Dale | 2085/10 |
1978/1 | Wass | REVOKED |
1980/1 | Nr Staithes | 2085/17 |
1980/2 and 1980/3 | Guisborough | 2085/18 |
1981/1 | Beck Hole | 2085/19 |
1982/1 | Hutton Buscel | 2085/20 |
1982/2 | Goathland | 2085/21 |
1983/1 | Hutton Village | 2085/22 |
1983/2 | Westerdale | 2085/23 |
1984/1 | Guisborough | REVOKED |
1984/2 | Nr Aislaby | REVOKED |
1984/3 | Ravenscar | 2085/27 |
1984/4 | Goathland | 2085/28 |
1984/5 | Roseberry Topping | 2085/29 |
1985/1 | West Ayton | 2085/30 |
1986/1 | Danby | 2085/31 |
1986/2 | Levisham | 2085/32 |
1988/1 | Castleton | 2085/33 |
1988/2 | Cold Kirby | 2085/34 |
1989/1 | Wass | 2085/35 |
1989/2 | Castleton | 2085/33 |
1989/3 | Levisham | 2085/36 |
1989/4 | Easington | 2085/37 |
1990/1 | Sleights | 2085/38 |
1990/2 | Spaunton | 2085/39 |
1991/1 | The Lodge, East Ayton | 2085/40 |
1991/2 | West Ayton | 2085/41 |
1991/3 | Iburndale, Sleights | 2085/42 |
1991/4 | Stainsacre | 2085/43 |
1992/1 | Tig Tag Lane, Kilburn | 2085/44 |
1993/1 | Barton's Row, Egton | 2085/45 |
1993/2 | Sleights | 2085/46 |
1993/3 | Pinchinthorpe | REVOKED |
1995/1 | West Acres, West Ayton | 2085/48 |
1996/1 | Dibble Bridge, Eskdale | 2085/49 |
1996/2 | The Poplars, Hinderwell | 2085/50 |
1996/3 | Wass (next to Hunters Lodge) | 2085/51 |
1996/4 | Hutton Lane, Guisborough | 2085/52 |
1997/1 | Lindengarth, Hutton Garth | 2085/53 |
1997/2 | Cockmoor Hall, Troutsdale | 2085/54 |
1997/3 | Sycamore Lodge, West Ayton | 2085/55 |
1997/4 | The Board Inn, Lealholm | 2085/56 |
1998/1 | Church Farm, Scawton | 2085/57 |
1999/2 | Orchard House, Thornton le Dale | 2085/59 |
1999/3 | Over Silton | 2085/60 |
2000/1 | Golden Grove | 2085/61 |
2001/1 | To rear 36 Church Street, Castleton | 2085/64 |
2003/1 | 51 Rosedale Lane, Port Mulgrave | 2085/68 |
2004/1 | Land at the corner of Castlegate and Castle Lane, East Ayton | 2085/69 |
2005/1 | Land south of School Row, Rosedale | 2085/70 |
2005/2 | Land at junction of Wass Bank and Hambleton Lane, Wass | 2085/71 |
2006/1 | Hallgarth Farm, Thornton le Dale | 2085/72 |
2006/2 | Land adjacent to No. 43 Pickering Road, West Ayton | 2085/73 |
2006/3 | Land at Dale View, Houlsyke | 2085/74 |
2006/4 | Mill Green Way, Goathland | 2085/75 |
2006/5 | The Howe Farm, Castleton | 2085/76 |
2007/1 | Howe End Cottage, Castleton | 2085/81 |
2007/2 | 41 Eskdaleside, Sleights | 2085/82 |
2008/1 | Land adjacent to Seafield House, Robin Hood's Bay | 2085/83 |
2008/2 | Hunt House, Aislaby | 2085/84 |
2008/3 | Friars Field, Glaisdale | 2085/85 |
2010/1 | Rosedale Abbey - The Avenue | 2085/14 |
2010/2 | Pinchinthorpe Hall | 2085/47 |
2010/3 | 21 Egton Road, Aislaby | 2085/26 |
20104 | Trees on land to east of Candacraig, Wass | 2085/11 |
2010/5 | Tudor Mead, Robin Hood's Bay | 2085/86 |
2012/1 | High View, Spaunton | 2085/87 |
2012/2 | Trees on land at Sunny Bank, Hackness | 2085/88 |
2014/1 | 5 Robin Hood Close, Castleton | 2085/89 |
2014/2 | Linkfoot Lane, Helmsley | 2085/90 |
2014/3 | Trees on land to the north of Elmslac Road and east of the John Atkinson Memorial Playing Fields, Helmsley | 2085/91 |
2014/4 | Trees on land to the north of Swanland Road, Helmsley | 2085/92 |
2016/1 | Trees in woodland to the west of Hayburn Beck between Wyke Lodge and Hayburn Beck Farm, Staintondale | 2085/93 |
2016/2 | Trees on land adjacent to The Old Post Office, Coxwold | 2085/94 |
2016/3 | Trees on land to rear of High Street, Hinderwell | 2085/95 |
2017/1 | Trees on land adjacent to 136 Aldenham Road, Guisborough | 2085/96 |
2017/2 | Trees to the rear of 25 Hermitage Way, Sleights | 2085/97 |
2018/1 | Relating to an area of trees situated on land to the east of Cedar Lodge, Egton Lane, Egton, Whitby | 2085/98 |
2021/1 | Park Hill Farm, Harwood Dale | 2085/99 |
2021/2 | Land adjacent to the Old School House, Fangdale Beck | 2085/100 |
2021/3 | Croft Court, Kilburn | 2085/101 |
- Visiting
- Discover
- Looking after
- Planning
- Coronavirus (COVID-19)
- About us