2024 to 2025 Reporting Year
The statement is provided within the three spreadsheets below and collectively form the Authority's Infrastructure Funding Statement. These spreadsheets set out how much Section 106 has been collected, where it has been allocated and how it has been spent. It includes monetary as well as non-monetary contributions. The information covers the North York Moors National Park Authority area only.
The Infrastructure Funding Statement is published under the Open Government Licence.
The Authority does not have Community Infrastructure Levy (CIL) in place and therefore contributions are only sought through Section 106 Agreements.
The largest of the Section 106 Agreements is the Anglo American Woodsmith Mine Project (Dove's Nest Farm) which forms a 100-year Agreement between the developer and the North York Moors National Park Authority to provide for a range of mitigation and compensation measures to help offset the impacts of the Mine on the environment and on tourism. Agreed measures include an annual contribution of funding for landscape and ecological works; funding for a major woodland planting programme to address the Authority's requirements for carbon offsetting; funding towards tourism promotion and; provision of financial security arrangements to ensure that funds would be available to restore the development sites at any point during the construction or operation and to secure mitigation and compensation payments for a 10-year period.
Further Section 106 legal agreements have been made between the developer and NYCC and Redcar and Cleveland Borough Council.
There are three spreadsheets in CSV format:
The tables below provide the same details.
Developer Agreements:
| Site Address | Planning Reference | Document Link | Agreement Start Date | Agreement End Date | |
|---|---|---|---|---|---|
| Bilsdale Transmitting Station | NYM/2021/1004/EIA | Section 106 Agreement | 17/02/2022 | 16/12/2025 | |
| Boulby Potash Mine, Loftus | NYM/2019/0764/MEIA | Section 106 Agreement (Part 1) Section 106 Agreement (Part 2) | 25/05/2022 | ||
| 20 Dikes Lane, Great Ayton | NYM/2018/0732/FL | Section 106 Agreement | 06/05/2021 | ||
| land off Hinderwell Lane, Staithes | NYM/2019/0059/FL | Section 106 Agreement | 13/08/2019 | 31/03/2022 | |
| Grinkle Park Hotel, Easington | NYM/2017/0372/FL | Section 106 Agreement | 21/12/2018 | ||
| land west of Ashwood Close, Helmsley | NYM/2014/0808/FL | Section 106 Agreement | 17/03/2017 | 31/03/2021 | |
| land off Carlton Road, Helmsley | NYM/2014/0808/FL | Section 106 Agreement | 06/10/2016 | 31/03/2019 | |
| Cycle Hub, Fryupdale | NYM/2015/0826/FL | Section 106 Agreement | 20/05/2016 | ||
| land to rear of Black Swan, Helmsley | NYM/2012/0355/FL | Section 106 Agreement | 11/02/2016 | 31/03/2023 | |
| Dove's Nest Farm | NYM/2014/0676/MEIA | Section 106 Agreement | 19/10/2015 | ||
| Dove's Nest Farm | NYM/2017/0505/MEIA | First Supplemental Deed | 05/02/2018 | ||
| Dove's Nest Farm | NYM/2019/0805 | Second Supplemental Deed | 05/03/2020 | ||
| Dove's Nest Farm | N/A | Third Supplemental Deed | 16/08/2024 | ||
| Dove's Nest Farm | N/A | Fourth Supplemental Deed | 20/12/2024 | ||
Developer Contributions:
| Site Address | Reference | Contribution Purpose | Amount (£) | Units | Other | Agreement End Date |
|---|---|---|---|---|---|---|
| Bilsdale Transmitting Station | NYM/2021/1004/EIA | Other | 59,854.81 | SQ Mitigation | 16/12/2025 | |
| Bilsdale Transmitting Station | NYM/2021/1004/EIA | Open Space and Leisure | 5,000 | 17/12/2024 | ||
| Boulby Potash Mine, Loftus | NYM/2019/0764/MEIA | Green Infrastructure | 10,908,628 | |||
| Boulby Potash Mine, Loftus | NYM/2019/0764/MEIA | Other | 460,026 | Heritage | ||
| Boulby Potash Mine, Loftus | NYM/2019/0764/MEIA | Monitoring | 431,043 | |||
| Boulby Potash Mine, Loftus | NYM/2019/0764/MEIA | Economic Development | 4,944,186 | |||
| 20 Dikes Lane, Great Ayton | NYM/2018/0732/FL | Transport and Travel | 1,000 | |||
| 20 Dikes Lane, Great Ayton | NYM/2018/0732/FL | Other | Signage | |||
| land off Hinderwell Lane, Staithes | NYM/2019/0059/FL | Affordable Housing | 12 | 31/03/2022 | ||
| Grinkle Park Hotel | NYM/2017/0372/FL | Open Space and Leisure | 15,000 | |||
| Grinkle Park Hotel | NYM/2017/0372/FL | Other | WSI | |||
| Grinkle Park Hotel | NYM/2017/0372/FL | Other | Archaeology | |||
| Grinkle Park Hotel | NYM/2017/0372/FL | Other | Conservation MP | |||
| Grinkle Park Hotel | NYM/2017/0372/FL | Other | Conservation Works | |||
| Grinkle Park Hotel | NYM/2017/0372/FL | Other | Ancient Woodland | |||
| land west of Ashwood Close, Helmsley | NYM/2016/0678/FL | Affordable Housing | 44 | 31/03/2019 | ||
| land west of Ashwood Close, Helmsley | NYM/2016/0678/FL | Community Facilities | Sports Field | 31/03/2021 | ||
| land off Carlton Road, Helmsley | NYM/2014/0808/FL | Affordable Housing | 24 | 31/03/2021 | ||
| land off Carlton Road, Helmsley | NYM/2014/0808/FL | Transport and Travel | 5,000 | 31/03/2019 | ||
| Cycle Hub, Fryupdale | NYM/2015/0826/FL | Transport and Travel | 1,000* | |||
| Cycle Hub, Fryupdale | NYM/2015/0826/FL | Green Infrastructure | Landscaping | |||
| land to rear of Black Swan, Helmsley | NYM/2012/0355/FL | Open Space and Leisure | 46,370 | 31/03/2022 | ||
| land to rear of Black Swan, Helmsley | NYM/2012/0355/FL | Affordable Housing | 4 | 31/03/2023 | ||
| Dove's Nest Farm | NYM/2019/0805 | Green Infrastructure | 128,017,500 | |||
| Dove's Nest Farm | NYM/2019/0805 | Economic Development | 16,150,000 | |||
| Dove's Nest Farm | NYM/2019/0805 | Education | 225,000 | |||
| Dove's Nest Farm | NYM/2019/0805 | Monitoring | 5,500,000 | |||
| Dove's Nest Farm | NYM/2019/0805 | Other | 155,100 | Police | 31/03/2020 |
Developer Transactions:
| Site Address | Reference | Contribution Purpose | Funding Status | Amount (£) | Units Delivered |
|---|---|---|---|---|---|
| Dove's Nest Farm | NYM/2019/0805 | Green Infrastructure | Received | 1,860,954 | |
| Dove's Nest Farm | NYM/2019/0805 | Green Infrastructure | Spent | 1,813,163 | |
| Dove's Nest Farm | NYM/2019/0805 | Economic Development | Received | 884,889 | |
| Dove's Nest Farm | NYM/2019/0805 | Economic Development | Spent | 1,081,068 | |
| Dove's Nest Farm | NYM/2019/0805 | Education | Received | 66,070 | |
| Dove's Nest Farm | NYM/2019/0805A | Education | Spent | 87,074 | |
| Dove's Nest Farm | NYM/2019/0805 | Monitoring Fees | Received | 149,750 | |
| Dove's Nest Farm | NYM/2019/0805 | Monitoring Fees | Spent | 110,290 | |
| Boulby Potash | NYM/2019/0764/MEIA | Green Infrastructure | Received | 1,331,299 | |
| Boulby Potash | NYM/2019/0764/MEIA | Green Infrastructure | Spent | 788,066 | |
| Boulby Potash | NYM/2019/0764/MEIA | Monitoring Fees | Received | 45,759 | |
| Boulby Potash | NYM/2019/0764/MEIA | Monitoring Fees | Spent | 26,615 | |
| Boulby Potash | NYM/2019/0764/MEIA | Other – Heritage | Received | 37,794 | |
| Boulby Potash | NYM/2019/0764/MEIA | Other – Heritage | Spent | 12,798 | |
| Boulby Potash | NYM/2019/0764/MEIA | Economic Development | Received | 445,201 | |
| Boulby Potash | NYM/2019/0764/MEIA | Economic Development | Spent | 122,440 | |
| Bilsdale Transmitting Station | NYM/2021/1004/EIA | Other – SQ mitigation | Spent | 2,886 |
Woodsmith Mine Compensation and Mitigation
122 projects delivered in 2024/25

- 80.34 hectares of woodland creation and 44,929 trees planted
- 3,687 metres of traditional boundaries restored in 3 projects
- 16 studies, reports and plans
- 21 tourism businesses or schemes supported
- 131 landscape trees
- 10.11 km of Public Rights of Way improved or enhanced
- 23 access improvements installed
- 13 training days / 157 attendees of traditional skills training
- 24 degraded heritage assets protected, renovated or restored
- 22.14 hectares of natural environment management, creation and enhancement
- 17.81 hectares of woodland and forestry enhancement
Archived statements
Statements from previous years can be found on the Archived Reports page.