Annual Monitoring Report
The Annual Monitoring Report is published annually and reports on the outcomes of the Development Plan, including an analysis of decisions made on planning applications. Previous reports are available at the bottom of this page.
Infrastructure Funding Statement: 2022 to 2023 Reporting Year
Local planning authorities that have received developer contributions must publish, at least annually, a statement summarising their developer contributions data. This information is provided within the three spreadsheets below and collectively form the Authority's Infrastructure Funding Statement. These spreadsheets set out how much Section 106 has been collected, where it has been allocated and how it has been spent. It includes monetary as well as non-monetary contributions. The information covers the North York Moors National Park Authority area only.
The Infrastructure Funding Statement is published under the Open Government Licence.
The Authority does not have Community Infrastructure Levy (CIL) in place and therefore contributions are only sought through Section 106 Agreements.
There are three spreadsheets in csv format.
The tables below provide a more user friendly version of the above documents.
Developer Agreements:
Site Address | Planning Reference | Document Link | Agreement Start Date | Agreement End Date | |
---|---|---|---|---|---|
Boulby Potash Mine, Loftus | NYM/2019/0764/MEIA | Section 106 Agreement (Part 1) Section 106 Agreement (Part 2) | 25/05/2022 | ||
20 Dikes Lane, Great Ayton | NYM/2018/0732/FL | Section 106 Agreement | 06/05/2021 | ||
land off Hinderwell Lane, Staithes | NYM/2019/0059/FL | Section 106 Agreement | 13/08/2019 | 31/03/2022 | |
Grinkle Park Hotel, Easington | NYM/2017/0372/FL | Section 106 Agreement | 21/12/2018 | ||
land west of Ashwood Close, Helmsley | NYM/2014/0808/FL | Section 106 Agreement | 17/03/2017 | 31/03/2021 | |
land off Carlton Road, Helmsley | NYM/2014/0808/FL | Section 106 Agreement | 06/10/2016 | 31/03/2019 | |
Cycle Hub, Fryupdale | NYM/2015/0826/FL | Section 106 Agreement | 20/05/2016 | ||
land to rear of Black Swan, Helmsley | NYM/2012/0355/FL | Section 106 Agreement | 11/02/2016 | ||
Dove's Nest Farm | NYM/2014/0676/MEIA | Section 106 Agreement | 19/10/2015 |
Developer Contributions:
Site Address | Reference | Contribution Purpose | Amount (£) | Units | Other | Agreement End Date |
---|---|---|---|---|---|---|
Boulby Potash Mine, Loftus | NYM/2019/0764/MEIA | Green Infrastructure | 10,908,628 | |||
Boulby Potash Mine, Loftus | NYM/2019/0764/MEIA | Other - Heritage | 460,026 | |||
Boulby Potash Mine, Loftus | NYM/2019/0764/MEIA | Monitoring | 431,043 | |||
Boulby Potash Mine, Loftus | NYM/2019/0764/MEIA | Economic Development | 4,944,186 | |||
20 Dikes Lane, Great Ayton | NYM/2018/0732/FL | Transport and Travel | 1,000 | |||
land off Hinderwell Lane, Staithes | NYM/2019/0059/FL | Affordable Housing | 12 | 31/03/2022 | ||
Grinkle Park Hotel | NYM/2017/0372/FL | Open Space and Leisure | 15,000 | |||
land west of Ashwood Close, Helmsley | NYM/2016/0678/FL | Affordable Housing | 44 | 31/03/2019 | ||
land west of Ashwood Close, Helmsley | NYM/2016/0678/FL | Community Facilities | Sports Field | 31/03/2021 | ||
land off Carlton Road, Helmsley | NYM/2014/0808/FL | Affordable Housing | 24 | 31/03/2021 | ||
land off Carlton Road, Helmsley | NYM/2014/0808/FL | Transport and Travel | 5,000 | 31/03/2019 | ||
Cycle Hub, Fryupdale | NYM/2015/0826/FL | Transport and Travel | 1,000 | |||
land to rear of Black Swan, Helmsley | NYM/2012/0355/FL | Open Space and Leisure | 46,370 | |||
land to rear of Black Swan, Helmsley | NYM/2012/0355/FL | Affordable Housing | 4 | 31/03/2022 | ||
Dove's Nest Farm | NYM/2014/0676/MEIA | Green Infrastructure | 128,017,500 | |||
Dove's Nest Farm | NYM/2014/0676/MEIA | Economic Development | 16,150,000 | |||
Dove's Nest Farm | NYM/2014/0676/MEIA | Education | 225,000 | |||
Dove's Nest Farm | NYM/2014/0676/MEIA | Monitoring | 5,500,000 | |||
Dove's Nest Farm | NYM/2014/0676/MEIA | Other - Police | 155,100 | 31/03/2020 |
Developer Transactions:
Site Address | Reference | Contribution Purpose | Funding Status | Amount (£) | Units Delivered |
---|---|---|---|---|---|
Dove's Nest Farm | NYM/2014/0676/MEIA | Green Infrastructure | Received | 1,285,383.00 | |
Dove's Nest Farm | NYM/2014/0676/MEIA | Green Infrastructure | Spent | 956,147.00 | |
Dove's Nest Farm | NYM/2014/0676/MEIA | Economic Development | Received | 1,187,150.00 | |
Dove's Nest Farm | NYM/2014/0676/MEIA | Economic Development | Spent | 471,840.00 | |
Dove's Nest Farm | NYM/2014/0676/MEIA | Economic Development |
Transferred (to SBC & Visit England) | 216,725.00 | |
Dove's Nest Farm | NYM/2014/0676/MEIA | Education | Received | 51,330.00 | |
Dove's Nest Farm | NYM/2014/0676/MEIA | Education | Spent | 29,998.00 | |
Dove's Nest Farm | NYM/2014/0676/MEIA | Monitoring Fees | Received | 117,726.00 | |
Dove's Nest Farm | NYM/2014/0676/MEIA | Monitoring Fees | Spent | 135,061.00 | |
Land off Hinderwell Lane, Staithes | NYM/2019/0059/FL | Affordable Housing | Spent | 12 | |
Land to the rear of Black Swan, Helmsley | NYM/2012/0355/FL | Affordable Housing | Spent | 4 |
The largest of the Section 106 Agreements is the Anglo American Woodsmith Mine Project (Dove's Nest Farm) which forms a 100 year Agreement between the developer and the North York Moors National Park Authority to provide for a range of mitigation and compensation measures to help offset the impacts of the Mine on the environment and on tourism. Agreed measures include an annual contribution of funding for landscape and ecological works; funding for a major woodland planting programme to address the Authority's requirements for carbon offsetting; funding towards tourism promotion and; provision of financial security arrangements to ensure that funds would be available to restore the development sites at any point during the construction or operation and to secure mitigation and compensation payments for a 10 year period.
Further Section 106 legal agreements have been made between the developer and NYCC and Redcar and Cleveland Borough Council.
Over the course of 2020/21 the following activities were funded through developer contributions:
The Biodiversity Duty Statement
The Authority is required to report on the various plans and activities it is working on to meet the requirements of the ‘biodiversity duty’ set out in the 2021 Environment Act. This first report fulfills this requirement.
Biodiversity Duty consideration and reporting final - Dec 2023